Classic Parts Motordichtungen diverse Schleppertypen Oldtimer-Teile
diverse Schleppertypen Motordichtungen
Bild | Titel | Typen | Motortypen | Bildnummer | Info | €* |
---|---|---|---|---|---|---|
![]() | Oberdichtsatz | 4 N 1, 4 R 2, 4 S 2 | 0022, 0024 | 209.22 | ||
![]() | Oberdichtsatz | 2 F 1 | 7502 | 214.39 | ||
![]() | Oberdichtsatz | B 18, 2 K 1, 2 K 2, 2 K 3, AS718A | 8515 M 172 | 233.33 | ||
![]() | Oberdichtsatz | 2 R 3, 4 R 3 | 8614 M 172 | 1 | 261.74 | |
![]() | Dichtsatz | 8614 M 172 | 2 | unten | 247.11 | |
![]() | Oberdichtsatz | 2L4, 2L5, 4L2, 2N1, 4N2 | 9422 M1 / M2 | 1 | 232.47 | |
![]() | Oberdichtsatz | 2P1, 4P1 | 8613 M1 | 1 | 240.22 | |
![]() | Oberdichtsatz | AS 330, AS 430, AS 440, A 45 | 9214 | 388.31 | ||
![]() | Oberdichtsatz | AS 325 | 8814 | 371.96 | ||
![]() | Oberdichtsatz | 9532 M 175 | 2L1, 2L2, 2L3, 4L1 | 228.17 | ||
* Alle Preise für EU incl. MwSt., zzgl. Versand.


Qualitätsmanagement
Informieren Sie uns, wenn Sie einen Fehler gefunden haben.