Classic Parts Motorenteile Motortyp: AKD 12, AKD 112 Schleppertypen: KB 12 L, KB 25 L Oldtimer-Teile
Schleppertypen: KB 12 L, KB 25 L Motortyp: AKD 12, AKD 112
| Bild | Titel | Motortypen | Info | Bildnummer | €* |
|---|---|---|---|---|---|
![]() | Oberdichtsatz | AKD 12 | 67.37 | ||
![]() | Oberdichtsatz | AKD 112 | 64.99 | ||
![]() | Ventildeckeldichtung | AKD 12, AKD 112 | 15.94 | ||
![]() | Ansaug-Abgaskrümmerdichtung | AKD 12 | 16.97 | ||
![]() | Ansaug-Abgaskrümmerdichtung | AKD 112 | 10.41 | ||
![]() | Motorgehäusedichtung | AKD 12, AKD 112 | unten | 29.94 | |
![]() | Motorgehäusedichtung | AKD 12, AKD 112 | seitlich | 49.89 | |
![]() | Kurbelwellendichtring | schwungradseitig | 48.54 | ||
![]() | Kurbelwellendichtring | vorne | 8.28 | ||
![]() | Schaulochdeckeldichtung | AKD 12Z, AKD 112Z | 106.35 | ||
![]() | Schaulochdeckeldichtung | AKD 12E, AKD 112E | 65.25 | ||
![]() | Hauptlagerdeckeldichtung | vorne | 29.94 | ||
![]() | Ölfiltergehäusedichtung | kann bei AKD 12E, AKD 112E abweichen | 29.94 | ||
![]() | Kolbensatz | AKD 12, AKD 112 | neue Ausführung | 461.36 | |
![]() | Ausgleichscheibe | 0,2 mm | 12.11 | ||
![]() | Ausgleichscheibe | 0,1 mm | 12.11 | ||
![]() | Einlassventil | AKD 12, AKD 112 | 1 | 78.38 | |
![]() | Auslassventil | AKD 12, AKD 112 | 2 | 78.38 | |
![]() | Ventilführung | AKD 12, AKD 112 | 3 | 51.17 | |
![]() | Hauptlager | Semi, # ohne Bund, # Standard 65 mm | 366.70 | ||
![]() | Hauptlager | Semi, # mit Bund, # Standard 65 mm | 368.42 | ||
![]() | Mittellager | Semi | 573.93 | ||
![]() | Pleuellager | Standard # Ø 73 mm | 144.29 | ||
![]() | Pleuellager | 0,50 mm # Untermaß | 144.29 | ||
![]() | Pleuellager | 1,00 mm # Untermaß | 144.29 | ||
![]() | Pleuelbuchse | 134.49 | |||
![]() | Pleuelschraube | 34.38 | |||
![]() | Düseneinsatz | AKD 12, AKD 112 | 36.49 | ||
* Alle Preise für EU incl. MwSt., zzgl. Versand.


Qualitätsmanagement
Informieren Sie uns, wenn Sie einen Fehler gefunden haben.































