Classic Parts Motorenteile Motortyp: KDW 415 Schleppertypen: F15G, F15GH, F25P, F28P, F40 Oldtimer-Teile
Schleppertypen: F15G, F15GH, F25P, F28P, F40 Motortyp: KDW 415
Bild | Titel | Typen | Motortypen | Info | €* |
---|---|---|---|---|---|
![]() | Oberdichtsatz | F15G, F15GH | KDW415E | KDW415E | 191.04 |
![]() | Ventildeckeldichtung | F15, F15GH | KDW 415 E | 36.59 | |
![]() | Dichtsatz | F15, F15GH | KDW 415 E | unten | 214.90 |
![]() | Oberdichtsatz | F25P, F28P | KDW415Z | KDW415Z | 191.04 |
![]() | Ventildeckeldichtung | F25P, F28P | KDW 415 Z | 43.49 | |
![]() | Oberdichtsatz | F40 | KDW415D | KDW415D | 225.14 |
![]() | Ventildeckeldichtung | F 40 | KDW 415 D | 46.22 | |
![]() | Dichtung | F15G, F15GH, F25P, F28P, F40 | KDW 415 | Abgaskrümmer | 26.78 |
![]() | Ölspaltfilterdichtung | F15G, F15GH, F25P, F28P, F40 | KDW 415 | 24.90 | |
![]() | Dichtung | F15G, F15GH, F25P, F28P, F40 | KDW 415 | Ölspaltfilter | 11.86 |
![]() | Dichtring | F15G, F15GH, F25P, F28P, F40 | KDW 415 | Lagerdeckel vorne | 40.43 |
![]() | Kurbelwellendichtring | F15G, F15GH, F25P, F28P, F40 | KDW 415 | vorne | 40.76 |
![]() | Kurbelwellendichtring | F15G, F15GH | KDW 415 | hinten | 68.31 |
![]() | Kurbelwellendichtring | F40 | KDW 415 | hinten | 90.31 |
![]() | Dichtung | F25P, F28P, F40 | KDW 415 | Kühlwasserrohr | 11.69 |
![]() | Kolbensatz | F15, F15GH, F25P, F28P, F40 | KDW 415 | 830.63 | |
![]() | Dichtring | F15G, F15GH, F25P, F28P, F40 | KDW 415 | Laufbuchse | 67.80 |
![]() | Einlassventil | F15, F15GH, F25P, F28P, F40 | KDW 415 | 75.22 | |
![]() | Auslassventil | F15, F15GH, F25P, F28P, F40 | KDW 415 | 75.22 | |
Kurbelwellenlager | F15G, F15GH, F25P, F28P, F40 | KDW 415 | vorne | 764.11 | |
![]() | Glühkerze | F15G, F15GH, F25P, F28P, F40 | KDW 415 | 124.08 | |
* Alle Preise für EU incl. MwSt., zzgl. Versand.


Qualitätsmanagement
Informieren Sie uns, wenn Sie einen Fehler gefunden haben.