Classic Parts Elektrik Beleuchtung diverse Schleppertypen Oldtimer-Teile
diverse Schleppertypen Beleuchtung
Bild | Titel | Typen | Marke | Info | Bildnummer | Bildunterschrift 1 | €* |
---|---|---|---|---|---|---|---|
![]() | Streuscheibe | R 16, R 19, R 217, R 12, C 112, C 115 | 90.48 | ||||
![]() | Dichtung | R 16, R 19, R 217, R 12, C 112, C 115 | 21.75 | ||||
![]() | Reflektor | R 16, R 19, R 217, R 12, C 112, C 115 | 45.45 | ||||
![]() | Scheinwerfer | R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 422, R 442/50, Perfekt 300 rund, 400 rund, Granit 500 rund, Brillant 600 rund | Hella | Anbauscheinwerfer # 130 mm Lichtaustritt # Befestigung Hohlschraube | 253.28 | ||
![]() | Streuscheibe | R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 422, R 442/50, Perfekt 300 rund, 400 rund, Granit 500 rund, Brillant 600 rund | 55.10 | ||||
![]() | Dichtung | R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 422, R 442/50, Perfekt 300 rund, 400 rund, Granit 500 rund, Brillant 600 rund | 47.58 | ||||
![]() | Reflektor | R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 422, R 442/50, Perfekt 300 rund, 400 rund, Granit 500 rund, Brillant 600 rund | 76.07 | ||||
![]() | Lampenfassung | 58.50 | |||||
![]() | Dichtung | Perfekt 301, 401, Granit 500/1, 501, 501E | 47.58 | ||||
![]() | Scheinwerfer | Brillant 601, 701, Robust 901 | komplett, Bilux #40 / 45 W | 188.46 | |||
![]() | Scheinwerfer | Brillant 601, 701, Robust 901 | komplett, H 4 | 203.82 | |||
![]() | Lampensockel | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50 | vorne | 1 | 41.28 | ||
![]() | Lampensockel | Perfekt 300 rund, 400 rund, Robust 800 | vorne | 82.21 | |||
![]() | Abdeckkappe | Perfekt 301, 401 | mit runder Rückleuchte | 61.66 | |||
![]() | Lampensockel | Brillant 601, 701, Robust 901 | vorne | 82.72 | |||
![]() | Lampensockel | Brillant 601, 701, Robust 901 | hinten | 81.70 | |||
![]() | Blink-Begrenzungsleuchte | R 12, R 16, R 19, R 217, R22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, C 112, C 115, Perfekt 300 rund, 400 rund, Granit 500 rund, Brillant 600 rund | Hella | 54.50 | |||
![]() | Schluss-Brems-Blinkleuchte | R 12, R 16, R 19, R 217, R22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, C 112, C 115, Perfekt 300 rund, 400 rund, 301, 401, Granit 500 rund, Brillant 600 rund | Hella | mit Kennzeichenleuchte | 61.82 | ||
![]() | Schluss-Brems-Blinkleuchte | R 12, R 16, R 19, R 217, R22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, C 112, C 115, Perfekt 300 rund, 400 rund, 301, 401, Granit 500 rund, Brillant 600 rund | Hella | 54.50 | |||
![]() | Blink-Begrenzungsleuchte | 66.77 | |||||
![]() | Schluss-Brems-Blink-Leuchte | 58.59 | |||||
![]() | Lampensockel | 24.81 | |||||
![]() | Rückstrahler | Ø 50 mm | 7.59 | ||||
![]() | Rückstrahler | mit Schutzring # Ø 67 mm | 11.08 | ||||
![]() | Blink-Positionsleuchte | Perfekt 301, 401 | links | Abb. links | 72.74 | ||
![]() | Blink-Positionsleuchte | Perfekt 301, 401 | rechts | 72.74 | |||
![]() | Lichtscheibe | Perfekt 301, 401 | 29.09 | ||||
![]() | Lichtscheibe | Perfekt 301, 401, Granit 500/1, 501, 501 E, Brillant 601, 701, Robust 901 | hinten links, mit Kennzeichenbeleuchtung | 35.65 | |||
![]() | Lichtscheibe | Perfekt 301, 401, Granit 500/1, 501, 501 E, Brillant 601, 701, Robust 901 | vorne rechts | 35.65 | |||
* Alle Preise für EU incl. MwSt., zzgl. Versand.