Classic Parts Motorenteile Schleppertypen: Dexta, Super Dexta Oldtimer-Teile
Schleppertypen: Dexta, Super Dexta Motorenteile
Bild | Titel | Info | Typen | Bildunterschrift 1 | €* |
---|---|---|---|---|---|
![]() | Oberdichtsatz | 83.84 | |||
![]() | Ölwannendichtung | 17.06 | |||
![]() | Ventildeckeldichtung | 24.48 | |||
![]() | Dichtsatz | unten | 71.72 | ||
![]() | Kurbelwellendichtring | hinten | 42.80 | ||
![]() | Kurbelwellendichtring | vorne | 24.90 | ||
![]() | Dichtung | hinten | 28.66 | ||
![]() | Kolbensatz kpl. | 3 Stück | Dexta | 219.17 | |
![]() | Kolbensatz | Super Dexta | 160.50 | ||
![]() | Satz Stehbolzen | Dexta, Super Dexta | 176.03 | ||
![]() | Einlassventil | 24.30 | |||
![]() | Auslassventil | 24.81 | |||
![]() | Kipphebel | rechts | Dexta, Super Dexta | Abb. ähnlich | 22.68 |
![]() | Kipphebel | links | Dexta, Super Dexta | Abb. ähnlich | 22.68 |
![]() | Hauptlagersatz | Standard | 55.01 | ||
![]() | Anlaufscheibensatz | Standard | 47.08 | ||
![]() | Pleuelmutter | Dexta, Super Dexta | 2.73 | ||
![]() | Ölfilter | 15.18 | |||
![]() | Glühkerze | Dexta, Super Dexta | Abb. ähnlich | 64.82 | |
![]() | Starterzahnkranz | Dexta, Super Dexta | 145.48 | ||
![]() | Hauptlagersatz | Standard | Dexta, Super Dexta | 55.01 | |
* Alle Preise für EU incl. MwSt., zzgl. Versand.


Qualitätsmanagement
Informieren Sie uns, wenn Sie einen Fehler gefunden haben.